Products





YHZM35 Mobile Concrete Mixing Plant
-
Capacity: 35m3/h
-
Concrete mixer: JZM750
-
Cycle time: 1.5 minutes
Description
YHZM35 mobile concrete mixing station, also known as drum mobile concrete mixing station, is a small, easy-to-move concrete production equipment, usually used for small projects or on-site construction.
The YHZM35 drum mobile concrete mixing station uses a JZM750 drum concrete mixer and a PLD1200 batching machine, with a theoretical output of 35 cubic meters per hour.
Advantages of JZM750 two-bin mobile concrete mixing station:
Easy to move: no complicated installation and debugging is required, suitable for projects with frequent changes in construction sites.
Convenient installation: compact structure, no need to pre-build complex foundations, suitable for quick installation and use.
Easy operation: intelligent control system, easy operation, can reduce labor costs.
Application scenarios:
Suitable for small and medium-sized engineering projects such as road construction, bridge construction, rural construction, temporary construction sites, etc.
Temporary construction sites or projects that need to be relocated quickly.
Detailed
Specification
Gen eral Parameters
Model | YHZM35 | |
Capacity | 35m3/h | |
Concrete mixer | JZM750 | |
Cycle time | 1.5 minutes | |
Weighing accuracy | Aggregate | ±2% |
Cement | ±1% | |
Wate | ±1% | |
additive | ±1% |
Detailed specification
1. Concrete mixer
Name | Specification |
Model | JZM750 drum mixer |
Capacity | 0.75m3/batch |
Motor power | 5.5kw*2 |
Mixing time | 40s |
Discharging height | 1300mm; If using concrete transit mixer to collect concrete,we can make a slope with the height of 3000mm to enable it to collect concrete. |
2.Aggregate batcher
Name | Specification |
Model | PLD1200 |
Volume of storage bin | 4.5m3*3pcs |
Weighing sensor | 1000kg*2pcs |
Cylinder | 100*250*1pcs |
Motor power | 4kw*3pcs |
Belt conveyor size | 500*10530mm*1 ,600*8450mm*1,500*4230mm*1 |
Loading height | 3100mm |
Thickness of storage bin steel plate | 3mm |
3. Scales
Name | Specification | |
Cement scale | Volume of cement storage bin | 0.6m3 |
Weighing accuracy | +/-1% | |
Sensor | 500kg*3pcs | |
Water scale | Volume of water storage bin | 0.4m3 |
Weighing accuracy | +/-1% | |
Sensor | 300kg*3 | |
Water pump power | 1.5kw | |
Additive scale | Volume of additive storage bin | 0.05m3 |
Weighing accuracy | +/-1% | |
Sensor | 50kg*1 | |
Additive pump power | 1.1kw |
4. Cement debagger
Name | Specification |
Cement Hopper | 1 |
Screw Conveyor | Φ219 |
5.Chassis
Name | Specification |
Qty. | 1 pcs |
Size | 11100mm*2000mm*780mm |
Tyre model | 1000mm |
6.Control system
Name | Specification |
Electrical elements brand | CHNT / DELIXI |
Control console |